James S. Allen
Selected | Image | Date | Publication | Author(s) | Citation title | Comments |
---|---|---|---|---|---|---|
February 15, 1949 | Physical Review | James S. Allen, H. R. Paneth, and A. H. Morrish | Electron-Neutrino Angular Correlation in the Beta-Decay of He6 | Predecessor He-6 experiment |
||
January 1, 1955 | Physical Review | D. R. Maxson, J. S. Allen, and W. K. Jentschke | Electron-Neutrino Angular Correlation in the Beta Decay of Neon-19 | Assumes validity of tensor result of Allen-Jentschke and Rustad-Ruby |
||
July 15, 1957 | Physical Review Letters | W. B. Herrmannsfeldt, D. R. Maxson, P. Stahelin, and J. S. Allen | Electron-Neutrino Angular Correlation in the Positron Decay of Argon35 | The first experiment with contadictory results from He-6 . Paper cites Kistner-Schwarzschild-Rustad paper on suitability of A35 for correlation experiment. Received 5/28/57. |
||
1958 | Investigations in Physics | James Smith Allen | The Neutrino | |||
1958 | The Neutrino | James Smith Allen | "CHAPTER 5. Electron-Neutrino Angular Correlation Experiments | |||
July 15, 1958 | Physical Review Letters | W. B. Herrmannsfeldt, R. L. Burman, P. Stahelin, J. S. Allen, and T. H. Braid | Determination of the Gamow-Teller Beta-Decay Interaction From the Decay of Helium-6 | Experiment of He6 decay by Illinois team cites Rustad-Ruby He6 half-life calculation while reaching contradictory result. |
||
July 1, 1959 | Reviews of Modern Physics | James S. Allen | Determination of the Beta-Decay Interaction From Electron-Neutrino Angular Correlation Experiments | Allen published two versions of the paper |
Image